<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Racetrack Contrails</title>
	<atom:link href="http://contrailscience.com/racetrack-contrails/feed/" rel="self" type="application/rss+xml" />
	<link>http://contrailscience.com/racetrack-contrails/</link>
	<description>The Science and Pseudoscience of Contrails and Chemtrails</description>
	<lastBuildDate>Fri, 30 Jul 2010 12:56:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Uncinus</title>
		<link>http://contrailscience.com/racetrack-contrails/#comment-22048</link>
		<dc:creator>Uncinus</dc:creator>
		<pubDate>Thu, 19 Mar 2009 21:09:23 +0000</pubDate>
		<guid isPermaLink="false">http://contrailscience.com/racetrack-contrails/#comment-22048</guid>
		<description>I did see some parallel contrails in the morning, they did not last long though.    I thought they were just regular flights though.     

It was not Voodoo1, it was not flying yesterday.
http://flightaware.com/live/flight/VOODOO1</description>
		<content:encoded><![CDATA[<p>I did see some parallel contrails in the morning, they did not last long though.    I thought they were just regular flights though.     </p>
<p>It was not Voodoo1, it was not flying yesterday.<br />
<a href="http://flightaware.com/live/flight/VOODOO1" rel="nofollow">http://flightaware.com/live/flight/VOODOO1</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bryansail</title>
		<link>http://contrailscience.com/racetrack-contrails/#comment-22047</link>
		<dc:creator>bryansail</dc:creator>
		<pubDate>Thu, 19 Mar 2009 21:01:04 +0000</pubDate>
		<guid isPermaLink="false">http://contrailscience.com/racetrack-contrails/#comment-22047</guid>
		<description>Hi Uncinus, 

Did you see the racetrack contrails yesterday over Los angeles, Ca. ?  They looked very much like the picture at the top of this page taken near Portland, Or.  I saw them from approx. the same angle as I saw the VooDoo1 tracks on 11/20/08.  The trails I saw yesterday were even more impressive than the 11/20/08 circles.  I&#039;m wondering if this was a repeat of the VooDoo1 avionics tester.  Robust contrails today as well which correlate with the water vapor maps as we get ready for an approaching low.  
-Bryan</description>
		<content:encoded><![CDATA[<p>Hi Uncinus, </p>
<p>Did you see the racetrack contrails yesterday over Los angeles, Ca. ?  They looked very much like the picture at the top of this page taken near Portland, Or.  I saw them from approx. the same angle as I saw the VooDoo1 tracks on 11/20/08.  The trails I saw yesterday were even more impressive than the 11/20/08 circles.  I&#8217;m wondering if this was a repeat of the VooDoo1 avionics tester.  Robust contrails today as well which correlate with the water vapor maps as we get ready for an approaching low.<br />
-Bryan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: abz</title>
		<link>http://contrailscience.com/racetrack-contrails/#comment-14554</link>
		<dc:creator>abz</dc:creator>
		<pubDate>Thu, 12 Feb 2009 13:39:53 +0000</pubDate>
		<guid isPermaLink="false">http://contrailscience.com/racetrack-contrails/#comment-14554</guid>
		<description>I have just seen 3 above london...hmm. Looks more like 3 6s you know, 666, the mark of the devil...I have no clue why abouve london, and pray its nothing bad</description>
		<content:encoded><![CDATA[<p>I have just seen 3 above london&#8230;hmm. Looks more like 3 6s you know, 666, the mark of the devil&#8230;I have no clue why abouve london, and pray its nothing bad</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Uncinus</title>
		<link>http://contrailscience.com/racetrack-contrails/#comment-5000</link>
		<dc:creator>Uncinus</dc:creator>
		<pubDate>Sun, 19 Oct 2008 18:28:23 +0000</pubDate>
		<guid isPermaLink="false">http://contrailscience.com/racetrack-contrails/#comment-5000</guid>
		<description>Yeah, the airlines certainly don&#039;t want to be put in holding patterns - very expensive.   But it&#039;s not their call - it depends on the traffic.</description>
		<content:encoded><![CDATA[<p>Yeah, the airlines certainly don&#8217;t want to be put in holding patterns &#8211; very expensive.   But it&#8217;s not their call &#8211; it depends on the traffic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TonyB</title>
		<link>http://contrailscience.com/racetrack-contrails/#comment-4983</link>
		<dc:creator>TonyB</dc:creator>
		<pubDate>Sat, 18 Oct 2008 21:34:33 +0000</pubDate>
		<guid isPermaLink="false">http://contrailscience.com/racetrack-contrails/#comment-4983</guid>
		<description>I can understand that, but they raise ticket prices partially based on fuel prices rising... So leaving from PIT or CLE and circling for 20 minutes 5 mins NE of PIT is wasteful... I guess it can be blamed on the immense amount of air traffic and limited number of runways that can support large passenger jets?  That 24 hour loop of nation wide air traffic is still crazy to watch after 20 times... there&#039;s a few hundred, maybe a thousand planes at one point and it&#039;s pretty dark... 5AM or so and the next few hours you can watch the outline of the USA form, particularly the eastern coast, and fill in the central parts to a lesser degree</description>
		<content:encoded><![CDATA[<p>I can understand that, but they raise ticket prices partially based on fuel prices rising&#8230; So leaving from PIT or CLE and circling for 20 minutes 5 mins NE of PIT is wasteful&#8230; I guess it can be blamed on the immense amount of air traffic and limited number of runways that can support large passenger jets?  That 24 hour loop of nation wide air traffic is still crazy to watch after 20 times&#8230; there&#8217;s a few hundred, maybe a thousand planes at one point and it&#8217;s pretty dark&#8230; 5AM or so and the next few hours you can watch the outline of the USA form, particularly the eastern coast, and fill in the central parts to a lesser degree</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Uncinus</title>
		<link>http://contrailscience.com/racetrack-contrails/#comment-4959</link>
		<dc:creator>Uncinus</dc:creator>
		<pubDate>Sat, 18 Oct 2008 04:37:35 +0000</pubDate>
		<guid isPermaLink="false">http://contrailscience.com/racetrack-contrails/#comment-4959</guid>
		<description>Probably just a separation thing.  Planes have to arrive in their destination in a specific order.   Doing a 360 (a circle) is something that ATC tells you to do - it&#039;s not a racetrack hold, as those are at specific points, it&#039;s just a way of moving you back 2 minutes (after a 360, which takes 2 minutes, you end up in the exact same point (well, except for wind, close enough), and it&#039;s a lot easier to do that a racetrack).</description>
		<content:encoded><![CDATA[<p>Probably just a separation thing.  Planes have to arrive in their destination in a specific order.   Doing a 360 (a circle) is something that ATC tells you to do &#8211; it&#8217;s not a racetrack hold, as those are at specific points, it&#8217;s just a way of moving you back 2 minutes (after a 360, which takes 2 minutes, you end up in the exact same point (well, except for wind, close enough), and it&#8217;s a lot easier to do that a racetrack).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TonyB</title>
		<link>http://contrailscience.com/racetrack-contrails/#comment-4949</link>
		<dc:creator>TonyB</dc:creator>
		<pubDate>Sat, 18 Oct 2008 01:45:55 +0000</pubDate>
		<guid isPermaLink="false">http://contrailscience.com/racetrack-contrails/#comment-4949</guid>
		<description>awe... 9:54 and there&#039;s only 2 left ;-(   They were all going to LGA which I think is New York Laguadia?   But one was from PIT and one from CLE so why not hold them on the ground instead of burning 20 mins of fuel circling?  Or were they doing something more sinister 300 miles from their destination? ;-p</description>
		<content:encoded><![CDATA[<p>awe&#8230; 9:54 and there&#8217;s only 2 left ;-(   They were all going to LGA which I think is New York Laguadia?   But one was from PIT and one from CLE so why not hold them on the ground instead of burning 20 mins of fuel circling?  Or were they doing something more sinister 300 miles from their destination? ;-p</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TonyB</title>
		<link>http://contrailscience.com/racetrack-contrails/#comment-4948</link>
		<dc:creator>TonyB</dc:creator>
		<pubDate>Sat, 18 Oct 2008 01:37:25 +0000</pubDate>
		<guid isPermaLink="false">http://contrailscience.com/racetrack-contrails/#comment-4948</guid>
		<description>There are, at this time, 9:44 EST 8 planes flying in circles in the vacinity of Clarion, PA... funny to watch... and nowhere near an airport so someone out there could probably snag one of those u-turn vids you want ;-p  Unless the FlightAware site is off they&#039;re not flying a &#039;racetrack&#039; pattern.</description>
		<content:encoded><![CDATA[<p>There are, at this time, 9:44 EST 8 planes flying in circles in the vacinity of Clarion, PA&#8230; funny to watch&#8230; and nowhere near an airport so someone out there could probably snag one of those u-turn vids you want ;-p  Unless the FlightAware site is off they&#8217;re not flying a &#8216;racetrack&#8217; pattern.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Uncinus</title>
		<link>http://contrailscience.com/racetrack-contrails/#comment-3918</link>
		<dc:creator>Uncinus</dc:creator>
		<pubDate>Wed, 03 Sep 2008 17:39:08 +0000</pubDate>
		<guid isPermaLink="false">http://contrailscience.com/racetrack-contrails/#comment-3918</guid>
		<description>Bill,  contrails basically ARE clouds - so they last as long as nearby clouds do. (usually a bit longer, as they are very dense).

I talked a bit about this here:

http://contrailscience.com/how-long-do-contrails-last/</description>
		<content:encoded><![CDATA[<p>Bill,  contrails basically ARE clouds &#8211; so they last as long as nearby clouds do. (usually a bit longer, as they are very dense).</p>
<p>I talked a bit about this here:</p>
<p><a href="http://contrailscience.com/how-long-do-contrails-last/" rel="nofollow">http://contrailscience.com/how-long-do-contrails-last/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bill</title>
		<link>http://contrailscience.com/racetrack-contrails/#comment-3914</link>
		<dc:creator>bill</dc:creator>
		<pubDate>Wed, 03 Sep 2008 17:09:44 +0000</pubDate>
		<guid isPermaLink="false">http://contrailscience.com/racetrack-contrails/#comment-3914</guid>
		<description>How long are contrails supposed to linger in the air?? 

in the photo above there is whispy clouds around the racetrack circles, if its water vapour how long does it take to dissolve into the atmosphere?</description>
		<content:encoded><![CDATA[<p>How long are contrails supposed to linger in the air?? </p>
<p>in the photo above there is whispy clouds around the racetrack circles, if its water vapour how long does it take to dissolve into the atmosphere?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
