<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Hole Punch Clouds in Los Angeles</title>
	<atom:link href="http://contrailscience.com/hole-punch-clouds-in-los-angeles/feed/" rel="self" type="application/rss+xml" />
	<link>http://contrailscience.com/hole-punch-clouds-in-los-angeles/</link>
	<description>The Science and Pseudoscience of Contrails and Chemtrails</description>
	<lastBuildDate>Thu, 17 May 2012 02:26:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: JFDee</title>
		<link>http://contrailscience.com/hole-punch-clouds-in-los-angeles/comment-page-1/#comment-64569</link>
		<dc:creator>JFDee</dc:creator>
		<pubDate>Sat, 02 Jul 2011 21:47:56 +0000</pubDate>
		<guid isPermaLink="false">http://contrailscience.com/hole-punch-clouds-in-los-angeles/#comment-64569</guid>
		<description>I&#039;m living right in the Frankfurt approach zone - so they are making extra rain or sleet for me ?? Where can I file my complaint ?? Whom can I sue ??

Uhm, wait, we didn&#039;t have enough rain this spring ... maybe there is even a reason to be thankful ?

There you have it - again. Reality is bloody complex.

Methinks I should have read that article more thoroughfully. Especially those bits with the percentage and the significance.</description>
		<content:encoded><![CDATA[<p>I&#8217;m living right in the Frankfurt approach zone &#8211; so they are making extra rain or sleet for me ?? Where can I file my complaint ?? Whom can I sue ??</p>
<p>Uhm, wait, we didn&#8217;t have enough rain this spring &#8230; maybe there is even a reason to be thankful ?</p>
<p>There you have it &#8211; again. Reality is bloody complex.</p>
<p>Methinks I should have read that article more thoroughfully. Especially those bits with the percentage and the significance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Uncinus</title>
		<link>http://contrailscience.com/hole-punch-clouds-in-los-angeles/comment-page-1/#comment-64539</link>
		<dc:creator>Uncinus</dc:creator>
		<pubDate>Sat, 02 Jul 2011 13:51:26 +0000</pubDate>
		<guid isPermaLink="false">http://contrailscience.com/hole-punch-clouds-in-los-angeles/#comment-64539</guid>
		<description>Thanks Steve, I&#039;ve added that to the top post.</description>
		<content:encoded><![CDATA[<p>Thanks Steve, I&#8217;ve added that to the top post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://contrailscience.com/hole-punch-clouds-in-los-angeles/comment-page-1/#comment-64519</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Sat, 02 Jul 2011 06:34:29 +0000</pubDate>
		<guid isPermaLink="false">http://contrailscience.com/hole-punch-clouds-in-los-angeles/#comment-64519</guid>
		<description>http://www.sciencedaily.com/releases/2011/06/110630142847.htm</description>
		<content:encoded><![CDATA[<p><a href="http://www.sciencedaily.com/releases/2011/06/110630142847.htm" rel="nofollow">http://www.sciencedaily.com/releases/2011/06/110630142847.htm</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alexey</title>
		<link>http://contrailscience.com/hole-punch-clouds-in-los-angeles/comment-page-1/#comment-64503</link>
		<dc:creator>Alexey</dc:creator>
		<pubDate>Fri, 01 Jul 2011 12:06:11 +0000</pubDate>
		<guid isPermaLink="false">http://contrailscience.com/hole-punch-clouds-in-los-angeles/#comment-64503</guid>
		<description>It probably was related to the publication &quot;Formation and Spread of Aircraft-Induced Holes in Clouds&quot; in the today&#039;s issue of Science:
http://www.sciencemag.org/content/333/6038/77</description>
		<content:encoded><![CDATA[<p>It probably was related to the publication &#8220;Formation and Spread of Aircraft-Induced Holes in Clouds&#8221; in the today&#8217;s issue of Science:<br />
<a href="http://www.sciencemag.org/content/333/6038/77" rel="nofollow">http://www.sciencemag.org/content/333/6038/77</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: captfitch</title>
		<link>http://contrailscience.com/hole-punch-clouds-in-los-angeles/comment-page-1/#comment-64484</link>
		<dc:creator>captfitch</dc:creator>
		<pubDate>Fri, 01 Jul 2011 01:32:53 +0000</pubDate>
		<guid isPermaLink="false">http://contrailscience.com/hole-punch-clouds-in-los-angeles/#comment-64484</guid>
		<description>Great story on NPR tonight regarding the effects of local air traffic on weather.  Super cooled water and snow creation and other things.  Also some talk of hole punch clouds.  I don&#039;t remember the name of the group but a rep was interviewed and it seems there&#039;s a group out there more into cloud sightings and aircraft than us.</description>
		<content:encoded><![CDATA[<p>Great story on NPR tonight regarding the effects of local air traffic on weather.  Super cooled water and snow creation and other things.  Also some talk of hole punch clouds.  I don&#8217;t remember the name of the group but a rep was interviewed and it seems there&#8217;s a group out there more into cloud sightings and aircraft than us.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

Served from: contrailscience.com @ 2012-05-17 07:01:44 -->
