<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Contrails, Dark Lines, &amp; &#8220;Chemtrails&#8221;</title>
	<atom:link href="http://contrailscience.com/contrails-dark-lines-chemtrails/feed/" rel="self" type="application/rss+xml" />
	<link>http://contrailscience.com/contrails-dark-lines-chemtrails/</link>
	<description>The Science and Pseudoscience of Contrails and Chemtrails</description>
	<lastBuildDate>Fri, 30 Jul 2010 12:56:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Uncinus</title>
		<link>http://contrailscience.com/contrails-dark-lines-chemtrails/#comment-48791</link>
		<dc:creator>Uncinus</dc:creator>
		<pubDate>Fri, 30 Jul 2010 12:56:08 +0000</pubDate>
		<guid isPermaLink="false">http://contrailscience.com/contrails-dark-lines-chemtrails/#comment-48791</guid>
		<description>There were five pics, pretty similar, I&#039;ve uploaded them to:

http://picasaweb.google.com/Uncinus/BrendanMorinDarkLine#

Here&#039;s one with the contrast enhanced:

&lt;a href=&quot;http://picasaweb.google.com/Uncinus/BrendanMorinDarkLine#5499679080676260050&quot; rel=&quot;nofollow&quot;&gt;&lt;img src=&quot;http://lh5.ggpht.com/_c0msxGQSgv4/TFLI_D5a-NI/AAAAAAAAA5Q/KSnx4ikXbJg/s400/a-levels.jpg&quot;&gt;&lt;/img&gt;&lt;/a&gt;

I suspect what this is is a shadow cast on the low clouds from the street-level lighting.

A possible scenario is an &quot;edge shadow&quot; (see top post).  If you are lined up with something like a power line, or some kind of utility line (fiber phone lines are getting quite think now), and that is somehow lit from below, then you&#039;d get this kind of edge shadow &quot;in&quot; the low cloud/fog.

The fact that it did not move with the clouds is a clear indication that it&#039;s &quot;attached&quot; to the ground - caused by something on the ground.

I would suggest you look behind that house and see what falls in the line from your viewpoint to the edge of the house.

Also, if you see it again - note the weather conditions (misty), and try to move to the left or right and back to see if it vanishes as you move from the plane of the edge shadow.</description>
		<content:encoded><![CDATA[<p>There were five pics, pretty similar, I&#8217;ve uploaded them to:</p>
<p><a href="http://picasaweb.google.com/Uncinus/BrendanMorinDarkLine#" rel="nofollow">http://picasaweb.google.com/Uncinus/BrendanMorinDarkLine#</a></p>
<p>Here&#8217;s one with the contrast enhanced:</p>
<p><a href="http://picasaweb.google.com/Uncinus/BrendanMorinDarkLine#5499679080676260050" rel="nofollow"><img src="http://lh5.ggpht.com/_c0msxGQSgv4/TFLI_D5a-NI/AAAAAAAAA5Q/KSnx4ikXbJg/s400/a-levels.jpg"/></a></p>
<p>I suspect what this is is a shadow cast on the low clouds from the street-level lighting.</p>
<p>A possible scenario is an &#8220;edge shadow&#8221; (see top post).  If you are lined up with something like a power line, or some kind of utility line (fiber phone lines are getting quite think now), and that is somehow lit from below, then you&#8217;d get this kind of edge shadow &#8220;in&#8221; the low cloud/fog.</p>
<p>The fact that it did not move with the clouds is a clear indication that it&#8217;s &#8220;attached&#8221; to the ground &#8211; caused by something on the ground.</p>
<p>I would suggest you look behind that house and see what falls in the line from your viewpoint to the edge of the house.</p>
<p>Also, if you see it again &#8211; note the weather conditions (misty), and try to move to the left or right and back to see if it vanishes as you move from the plane of the edge shadow.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brendan</title>
		<link>http://contrailscience.com/contrails-dark-lines-chemtrails/#comment-48783</link>
		<dc:creator>Brendan</dc:creator>
		<pubDate>Fri, 30 Jul 2010 03:05:05 +0000</pubDate>
		<guid isPermaLink="false">http://contrailscience.com/contrails-dark-lines-chemtrails/#comment-48783</guid>
		<description>OK I&#039;ll e-mail a few of them to you.  They aren&#039;t very good pics so I won&#039;t be mad if you don&#039;t post them, but you should still be able to make it out.</description>
		<content:encoded><![CDATA[<p>OK I&#8217;ll e-mail a few of them to you.  They aren&#8217;t very good pics so I won&#8217;t be mad if you don&#8217;t post them, but you should still be able to make it out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Uncinus</title>
		<link>http://contrailscience.com/contrails-dark-lines-chemtrails/#comment-48780</link>
		<dc:creator>Uncinus</dc:creator>
		<pubDate>Fri, 30 Jul 2010 00:59:22 +0000</pubDate>
		<guid isPermaLink="false">http://contrailscience.com/contrails-dark-lines-chemtrails/#comment-48780</guid>
		<description>You can just email me the pictures at uncinus@gmail.com  and I wil post them for you.

Or upload them to some photo sharing site, like picasaweb, or flickr, and then post a link to the album</description>
		<content:encoded><![CDATA[<p>You can just email me the pictures at <a href="mailto:uncinus@gmail.com">uncinus@gmail.com</a>  and I wil post them for you.</p>
<p>Or upload them to some photo sharing site, like picasaweb, or flickr, and then post a link to the album</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: faithinscience</title>
		<link>http://contrailscience.com/contrails-dark-lines-chemtrails/#comment-48769</link>
		<dc:creator>faithinscience</dc:creator>
		<pubDate>Thu, 29 Jul 2010 13:34:12 +0000</pubDate>
		<guid isPermaLink="false">http://contrailscience.com/contrails-dark-lines-chemtrails/#comment-48769</guid>
		<description>I would love to see the pictures.</description>
		<content:encoded><![CDATA[<p>I would love to see the pictures.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brendan</title>
		<link>http://contrailscience.com/contrails-dark-lines-chemtrails/#comment-48761</link>
		<dc:creator>Brendan</dc:creator>
		<pubDate>Thu, 29 Jul 2010 02:05:23 +0000</pubDate>
		<guid isPermaLink="false">http://contrailscience.com/contrails-dark-lines-chemtrails/#comment-48761</guid>
		<description>I took pictures of it but its kind of hard to see (since it was dark and wouldn&#039;t work if I used a flash) but you can see it.  Once you see it in one pic you can see it in the others that I took over about a 20 min time period.  How do I put my pics on here though?  It wasnt a power line because it was right outside my house and I know there are no power lines.  I guess what I am wondering is how it can it be a contrail when it was cloudy (actually rain/storming) and at night?  Wouldn&#039;t the contrails caused by planes be above the clouds? And it was windy so it seemed odd that it remained in the exact same spot and remained a perfectly strieght line.</description>
		<content:encoded><![CDATA[<p>I took pictures of it but its kind of hard to see (since it was dark and wouldn&#8217;t work if I used a flash) but you can see it.  Once you see it in one pic you can see it in the others that I took over about a 20 min time period.  How do I put my pics on here though?  It wasnt a power line because it was right outside my house and I know there are no power lines.  I guess what I am wondering is how it can it be a contrail when it was cloudy (actually rain/storming) and at night?  Wouldn&#8217;t the contrails caused by planes be above the clouds? And it was windy so it seemed odd that it remained in the exact same spot and remained a perfectly strieght line.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Uncinus</title>
		<link>http://contrailscience.com/contrails-dark-lines-chemtrails/#comment-48635</link>
		<dc:creator>Uncinus</dc:creator>
		<pubDate>Sun, 25 Jul 2010 03:58:04 +0000</pubDate>
		<guid isPermaLink="false">http://contrailscience.com/contrails-dark-lines-chemtrails/#comment-48635</guid>
		<description>Why could you not see it?  Did it fade away, or get too dark?

I&#039;m a little confused by your description, if it was cloudy enough to obscure the moon for an hour, then how could you see a contrail?  I&#039;m afraid I&#039;m inclined to think you saw something like a power line.  Any kind of trail, regardless of it&#039;s a contrail or a (hypothetical) sprayed trail, would have moved after an hour.  

Can you link to a picture that most resembles what you saw?</description>
		<content:encoded><![CDATA[<p>Why could you not see it?  Did it fade away, or get too dark?</p>
<p>I&#8217;m a little confused by your description, if it was cloudy enough to obscure the moon for an hour, then how could you see a contrail?  I&#8217;m afraid I&#8217;m inclined to think you saw something like a power line.  Any kind of trail, regardless of it&#8217;s a contrail or a (hypothetical) sprayed trail, would have moved after an hour.  </p>
<p>Can you link to a picture that most resembles what you saw?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brendan</title>
		<link>http://contrailscience.com/contrails-dark-lines-chemtrails/#comment-48634</link>
		<dc:creator>Brendan</dc:creator>
		<pubDate>Sun, 25 Jul 2010 03:21:02 +0000</pubDate>
		<guid isPermaLink="false">http://contrailscience.com/contrails-dark-lines-chemtrails/#comment-48634</guid>
		<description>I couldn&#039;t see it anymore after an hour.  Usually when I see a trail line from a plane it doesnt stay in the same exact place for an hour, especially if its windy like it was.  Also since it was cloudy with low clouds a trail line from a plane would most likely be above the thick low layer of clouds.</description>
		<content:encoded><![CDATA[<p>I couldn&#8217;t see it anymore after an hour.  Usually when I see a trail line from a plane it doesnt stay in the same exact place for an hour, especially if its windy like it was.  Also since it was cloudy with low clouds a trail line from a plane would most likely be above the thick low layer of clouds.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: faithinscience</title>
		<link>http://contrailscience.com/contrails-dark-lines-chemtrails/#comment-48299</link>
		<dc:creator>faithinscience</dc:creator>
		<pubDate>Fri, 16 Jul 2010 12:27:05 +0000</pubDate>
		<guid isPermaLink="false">http://contrailscience.com/contrails-dark-lines-chemtrails/#comment-48299</guid>
		<description>So, it was night time, and there was a trail in the sky, and because you didn&#039;t see a plane, that means it wasn&#039;t a contrail?!? OK, I get it now....</description>
		<content:encoded><![CDATA[<p>So, it was night time, and there was a trail in the sky, and because you didn&#8217;t see a plane, that means it wasn&#8217;t a contrail?!? OK, I get it now&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Uncinus</title>
		<link>http://contrailscience.com/contrails-dark-lines-chemtrails/#comment-48296</link>
		<dc:creator>Uncinus</dc:creator>
		<pubDate>Fri, 16 Jul 2010 05:04:46 +0000</pubDate>
		<guid isPermaLink="false">http://contrailscience.com/contrails-dark-lines-chemtrails/#comment-48296</guid>
		<description>What happened after an hour?</description>
		<content:encoded><![CDATA[<p>What happened after an hour?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brendan</title>
		<link>http://contrailscience.com/contrails-dark-lines-chemtrails/#comment-48295</link>
		<dc:creator>Brendan</dc:creator>
		<pubDate>Fri, 16 Jul 2010 03:32:40 +0000</pubDate>
		<guid isPermaLink="false">http://contrailscience.com/contrails-dark-lines-chemtrails/#comment-48295</guid>
		<description>I saw one of these lines in the sky yesterday and it looks a lot like some of the pictures on here.  Only the one I saw was in the middle of the night (no sun and it was cloudy so no moonlight) and there was not a plane near the line in the sky.  I don&#039;t think it was smoke, clouds or any contrail either because the line was perfectly vertical to the ground and did not move for at least an hour.  Any ideas?</description>
		<content:encoded><![CDATA[<p>I saw one of these lines in the sky yesterday and it looks a lot like some of the pictures on here.  Only the one I saw was in the middle of the night (no sun and it was cloudy so no moonlight) and there was not a plane near the line in the sky.  I don&#8217;t think it was smoke, clouds or any contrail either because the line was perfectly vertical to the ground and did not move for at least an hour.  Any ideas?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
