<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Contrail Confusion is Nothing New</title>
	<atom:link href="http://contrailscience.com/contrail-confusion-is-nothing-new/feed/" rel="self" type="application/rss+xml" />
	<link>http://contrailscience.com/contrail-confusion-is-nothing-new/</link>
	<description>The Science and Pseudoscience of Contrails and Chemtrails</description>
	<lastBuildDate>Thu, 17 May 2012 02:26:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Chemtrails/Geoengineering! - Page 4 - Wild About Britain</title>
		<link>http://contrailscience.com/contrail-confusion-is-nothing-new/comment-page-1/#comment-144539</link>
		<dc:creator>Chemtrails/Geoengineering! - Page 4 - Wild About Britain</dc:creator>
		<pubDate>Tue, 01 May 2012 17:17:02 +0000</pubDate>
		<guid isPermaLink="false">http://contrailscience.com/?p=4#comment-144539</guid>
		<description>[...]  Meanwhile, I know Rat&#039;s is still reading this (that&#039;s paranoia) so just for you Rat&#039;s read this: Contrail Confusion is Nothing New Contrail Science  [...]</description>
		<content:encoded><![CDATA[<p>[...]  Meanwhile, I know Rat&#039;s is still reading this (that&#039;s paranoia) so just for you Rat&#039;s read this: Contrail Confusion is Nothing New Contrail Science  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Uncinus</title>
		<link>http://contrailscience.com/contrail-confusion-is-nothing-new/comment-page-1/#comment-134878</link>
		<dc:creator>Uncinus</dc:creator>
		<pubDate>Wed, 28 Mar 2012 21:07:41 +0000</pubDate>
		<guid isPermaLink="false">http://contrailscience.com/?p=4#comment-134878</guid>
		<description>Can you post the photos?</description>
		<content:encoded><![CDATA[<p>Can you post the photos?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karls</title>
		<link>http://contrailscience.com/contrail-confusion-is-nothing-new/comment-page-1/#comment-134875</link>
		<dc:creator>Karls</dc:creator>
		<pubDate>Wed, 28 Mar 2012 20:59:47 +0000</pubDate>
		<guid isPermaLink="false">http://contrailscience.com/?p=4#comment-134875</guid>
		<description>Why are the aircraft white with no decals at all?
I have photographed them ~ white aircraft not belonging to an airline or even air force?

Today nice sunny day, blue skies and the sky here is crisscrossed with chem-trails. 

Why do these planes sometimes fly side by side?

I personally wear a painters mask when I see a lot of chem-trail activity.

More an more people are feeling lethargic for no reason. Something is very fishy.</description>
		<content:encoded><![CDATA[<p>Why are the aircraft white with no decals at all?<br />
I have photographed them ~ white aircraft not belonging to an airline or even air force?</p>
<p>Today nice sunny day, blue skies and the sky here is crisscrossed with chem-trails. </p>
<p>Why do these planes sometimes fly side by side?</p>
<p>I personally wear a painters mask when I see a lot of chem-trail activity.</p>
<p>More an more people are feeling lethargic for no reason. Something is very fishy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marcel</title>
		<link>http://contrailscience.com/contrail-confusion-is-nothing-new/comment-page-1/#comment-98892</link>
		<dc:creator>Marcel</dc:creator>
		<pubDate>Fri, 02 Dec 2011 19:04:26 +0000</pubDate>
		<guid isPermaLink="false">http://contrailscience.com/?p=4#comment-98892</guid>
		<description>Well there&#039;s a few on that forum are convinced it&#039;s real.</description>
		<content:encoded><![CDATA[<p>Well there&#8217;s a few on that forum are convinced it&#8217;s real.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Uncinus</title>
		<link>http://contrailscience.com/contrail-confusion-is-nothing-new/comment-page-1/#comment-98889</link>
		<dc:creator>Uncinus</dc:creator>
		<pubDate>Fri, 02 Dec 2011 18:37:47 +0000</pubDate>
		<guid isPermaLink="false">http://contrailscience.com/?p=4#comment-98889</guid>
		<description>That&#039;s the Fuel Jettison panel on a 767-300, relabeled for humorous effect. 

&lt;img src=&quot;http://contrailscience.com/skitch/Overhead.png_%281280%C3%97960%29-20111202-103650.jpg&quot; alt=&quot;&quot; /&gt;</description>
		<content:encoded><![CDATA[<p>That&#8217;s the Fuel Jettison panel on a 767-300, relabeled for humorous effect. </p>
<p><img src="http://contrailscience.com/skitch/Overhead.png_%281280%C3%97960%29-20111202-103650.jpg" alt="" /></p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

Served from: contrailscience.com @ 2012-05-17 06:39:49 -->
