<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Clouds before Planes &#8211; Cloud Studies 1905</title>
	<atom:link href="http://contrailscience.com/clouds-before-planes-cloud-studies-1905/feed/" rel="self" type="application/rss+xml" />
	<link>http://contrailscience.com/clouds-before-planes-cloud-studies-1905/</link>
	<description>The Science and Pseudoscience of Contrails and Chemtrails</description>
	<lastBuildDate>Thu, 17 May 2012 02:26:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Danny55</title>
		<link>http://contrailscience.com/clouds-before-planes-cloud-studies-1905/comment-page-1/#comment-114658</link>
		<dc:creator>Danny55</dc:creator>
		<pubDate>Sun, 22 Jan 2012 18:55:54 +0000</pubDate>
		<guid isPermaLink="false">http://contrailscience.com/?p=211#comment-114658</guid>
		<description>Was just looking at my copy of 400 Photographs - Ansel Adams (in my view, the greatest photographer ever) and noticed lots of his photos from before 1960 also contain the clouds that Chemtrail Theorists are proclaiming to be &quot;chemclouds&quot; such as this one from 1947 &quot;Burro Mesa and the Chisos Mountains, Big Bend National Park&quot;.

http://www.corbisimages.com/stock-photo/rights-managed/AD001074/burro-mesa-and-the-chisos-mountains-big

  His photos are also of exceptional quality.</description>
		<content:encoded><![CDATA[<p>Was just looking at my copy of 400 Photographs &#8211; Ansel Adams (in my view, the greatest photographer ever) and noticed lots of his photos from before 1960 also contain the clouds that Chemtrail Theorists are proclaiming to be &#8220;chemclouds&#8221; such as this one from 1947 &#8220;Burro Mesa and the Chisos Mountains, Big Bend National Park&#8221;.</p>
<p><a href="http://www.corbisimages.com/stock-photo/rights-managed/AD001074/burro-mesa-and-the-chisos-mountains-big" rel="nofollow">http://www.corbisimages.com/stock-photo/rights-managed/AD001074/burro-mesa-and-the-chisos-mountains-big</a></p>
<p>  His photos are also of exceptional quality.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Weather Forecaster</title>
		<link>http://contrailscience.com/clouds-before-planes-cloud-studies-1905/comment-page-1/#comment-103380</link>
		<dc:creator>Weather Forecaster</dc:creator>
		<pubDate>Sat, 17 Dec 2011 18:19:25 +0000</pubDate>
		<guid isPermaLink="false">http://contrailscience.com/?p=211#comment-103380</guid>
		<description>I want to smack every one in the face who is arguing the evidence of HAARP causing storms and clouds. Chem-trails!? Holy crap people, do some science.</description>
		<content:encoded><![CDATA[<p>I want to smack every one in the face who is arguing the evidence of HAARP causing storms and clouds. Chem-trails!? Holy crap people, do some science.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Uncinus</title>
		<link>http://contrailscience.com/clouds-before-planes-cloud-studies-1905/comment-page-1/#comment-86991</link>
		<dc:creator>Uncinus</dc:creator>
		<pubDate>Wed, 26 Oct 2011 01:05:11 +0000</pubDate>
		<guid isPermaLink="false">http://contrailscience.com/?p=211#comment-86991</guid>
		<description>You can download them from the picasa link. 

I think they are all pre-1905.  Check against the Google books scan, which is 1905. But I scanned them from my 1925 edition.</description>
		<content:encoded><![CDATA[<p>You can download them from the picasa link. </p>
<p>I think they are all pre-1905.  Check against the Google books scan, which is 1905. But I scanned them from my 1925 edition.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Rubino</title>
		<link>http://contrailscience.com/clouds-before-planes-cloud-studies-1905/comment-page-1/#comment-86983</link>
		<dc:creator>Paul Rubino</dc:creator>
		<pubDate>Wed, 26 Oct 2011 00:26:16 +0000</pubDate>
		<guid isPermaLink="false">http://contrailscience.com/?p=211#comment-86983</guid>
		<description>How can i get high quality copies of these cloud photos delivered to my email? And how do i know which were taken in 1905 and which were taken in 1925?</description>
		<content:encoded><![CDATA[<p>How can i get high quality copies of these cloud photos delivered to my email? And how do i know which were taken in 1905 and which were taken in 1925?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Uncinus</title>
		<link>http://contrailscience.com/clouds-before-planes-cloud-studies-1905/comment-page-1/#comment-54248</link>
		<dc:creator>Uncinus</dc:creator>
		<pubDate>Thu, 09 Dec 2010 03:37:43 +0000</pubDate>
		<guid isPermaLink="false">http://contrailscience.com/?p=211#comment-54248</guid>
		<description>Some fascinating images there.  Thanks!</description>
		<content:encoded><![CDATA[<p>Some fascinating images there.  Thanks!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

Served from: contrailscience.com @ 2012-05-17 06:38:41 -->
