<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Aerodynamic and Rainbow Contrails</title>
	<atom:link href="http://contrailscience.com/aerodynamic-and-rainbow-contrails/feed/" rel="self" type="application/rss+xml" />
	<link>http://contrailscience.com/aerodynamic-and-rainbow-contrails/</link>
	<description>The Science and Pseudoscience of Contrails and Chemtrails</description>
	<lastBuildDate>Thu, 17 May 2012 02:26:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: tryblinking</title>
		<link>http://contrailscience.com/aerodynamic-and-rainbow-contrails/comment-page-1/#comment-101117</link>
		<dc:creator>tryblinking</dc:creator>
		<pubDate>Sat, 10 Dec 2011 12:21:42 +0000</pubDate>
		<guid isPermaLink="false">http://contrailscience.com/?p=219#comment-101117</guid>
		<description>It&#039;s ok, the debunking comminity has arranged for you all to get it back in Summer. Consider it a late Christmas present.

You&#039;ll find also that you continue to &#039;get it back&#039; yearly, as the Summer conditions in the upper atmosphere become less conducive to the persistence of contrails.

You&#039;re welcome.</description>
		<content:encoded><![CDATA[<p>It&#8217;s ok, the debunking comminity has arranged for you all to get it back in Summer. Consider it a late Christmas present.</p>
<p>You&#8217;ll find also that you continue to &#8216;get it back&#8217; yearly, as the Summer conditions in the upper atmosphere become less conducive to the persistence of contrails.</p>
<p>You&#8217;re welcome.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ctlangis</title>
		<link>http://contrailscience.com/aerodynamic-and-rainbow-contrails/comment-page-1/#comment-101060</link>
		<dc:creator>ctlangis</dc:creator>
		<pubDate>Sat, 10 Dec 2011 08:19:42 +0000</pubDate>
		<guid isPermaLink="false">http://contrailscience.com/?p=219#comment-101060</guid>
		<description>I want my blue sky back!!</description>
		<content:encoded><![CDATA[<p>I want my blue sky back!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: marcel</title>
		<link>http://contrailscience.com/aerodynamic-and-rainbow-contrails/comment-page-1/#comment-97340</link>
		<dc:creator>marcel</dc:creator>
		<pubDate>Sat, 26 Nov 2011 08:54:21 +0000</pubDate>
		<guid isPermaLink="false">http://contrailscience.com/?p=219#comment-97340</guid>
		<description>Thought you might like a look at some (extremely short) aerodynamic contrails.

http://www.youtube.com/watch?v=RE9hYLcUnN8</description>
		<content:encoded><![CDATA[<p>Thought you might like a look at some (extremely short) aerodynamic contrails.</p>
<p><a href="http://www.youtube.com/watch?v=RE9hYLcUnN8" rel="nofollow">http://www.youtube.com/watch?v=RE9hYLcUnN8</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ed Brandner</title>
		<link>http://contrailscience.com/aerodynamic-and-rainbow-contrails/comment-page-1/#comment-65519</link>
		<dc:creator>Ed Brandner</dc:creator>
		<pubDate>Sat, 23 Jul 2011 17:09:17 +0000</pubDate>
		<guid isPermaLink="false">http://contrailscience.com/?p=219#comment-65519</guid>
		<description>Look-up the article on where did the planes go over Los Angeles and you will find out why this guessing at grabbing at straws is not the answer to THE REAL TRUTH that this is happening.</description>
		<content:encoded><![CDATA[<p>Look-up the article on where did the planes go over Los Angeles and you will find out why this guessing at grabbing at straws is not the answer to THE REAL TRUTH that this is happening.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ross Marsden</title>
		<link>http://contrailscience.com/aerodynamic-and-rainbow-contrails/comment-page-1/#comment-62926</link>
		<dc:creator>Ross Marsden</dc:creator>
		<pubDate>Mon, 30 May 2011 06:46:21 +0000</pubDate>
		<guid isPermaLink="false">http://contrailscience.com/?p=219#comment-62926</guid>
		<description>Yes, you are correct... The flat plates are just like very short hexagonal prisms.

My main point was that the contrail and that flattish cumulus are not contributing anything to the sundog.</description>
		<content:encoded><![CDATA[<p>Yes, you are correct&#8230; The flat plates are just like very short hexagonal prisms.</p>
<p>My main point was that the contrail and that flattish cumulus are not contributing anything to the sundog.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

Served from: contrailscience.com @ 2012-05-17 06:14:37 -->
