<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A Problem of Perspective &#8211; New Year&#8217;s Eve Contrail</title>
	<atom:link href="http://contrailscience.com/a-problem-of-perspective-in-the-oc-new-years-eve-contrail/feed/" rel="self" type="application/rss+xml" />
	<link>http://contrailscience.com/a-problem-of-perspective-in-the-oc-new-years-eve-contrail/</link>
	<description>The Science and Pseudoscience of Contrails and Chemtrails</description>
	<lastBuildDate>Thu, 17 May 2012 02:26:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Uncinus</title>
		<link>http://contrailscience.com/a-problem-of-perspective-in-the-oc-new-years-eve-contrail/comment-page-2/#comment-65055</link>
		<dc:creator>Uncinus</dc:creator>
		<pubDate>Tue, 12 Jul 2011 15:23:53 +0000</pubDate>
		<guid isPermaLink="false">http://contrailscience.com/?p=440#comment-65055</guid>
		<description>Feel free, but also see:

http://contrailscience.com/los-angeles-missile-contrail-explained-in-pictures/

and my video:

http://www.youtube.com/watch?v=LJwQNdadIv4</description>
		<content:encoded><![CDATA[<p>Feel free, but also see:</p>
<p><a href="http://contrailscience.com/los-angeles-missile-contrail-explained-in-pictures/" rel="nofollow">http://contrailscience.com/los-angeles-missile-contrail-explained-in-pictures/</a></p>
<p>and my video:</p>
<p><a href="http://www.youtube.com/watch?v=LJwQNdadIv4" rel="nofollow">http://www.youtube.com/watch?v=LJwQNdadIv4</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Huttate</title>
		<link>http://contrailscience.com/a-problem-of-perspective-in-the-oc-new-years-eve-contrail/comment-page-2/#comment-65053</link>
		<dc:creator>Huttate</dc:creator>
		<pubDate>Tue, 12 Jul 2011 12:24:33 +0000</pubDate>
		<guid isPermaLink="false">http://contrailscience.com/?p=440#comment-65053</guid>
		<description>Uncinus, I would like to use material from here on youtube to debunk this silly missile story. Do you have any objection to my creating a slide show from this page?</description>
		<content:encoded><![CDATA[<p>Uncinus, I would like to use material from here on youtube to debunk this silly missile story. Do you have any objection to my creating a slide show from this page?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Loose end</title>
		<link>http://contrailscience.com/a-problem-of-perspective-in-the-oc-new-years-eve-contrail/comment-page-2/#comment-53447</link>
		<dc:creator>Loose end</dc:creator>
		<pubDate>Tue, 23 Nov 2010 23:30:42 +0000</pubDate>
		<guid isPermaLink="false">http://contrailscience.com/?p=440#comment-53447</guid>
		<description>Great! It&#039;s turned out that there are four Tom Carroll’s photos at this site now, so I&#039;ve done some homework. I scaled and aligned these photos by the island skyline and the cloud layer. The chronological order of photos appears 4-1-2-3, in which the contrail is gradually displaced to the left (the same wind direction as day before). The tip of contrail initially moves vertically up (the plane flies straight toward the camera location), then, in the last photo, bends to the left (as in the radar-recorded actual trail above). There is a second, short contrail from the plane crossing the path of the long contrail at its base, from the right-up to the left-down. It is also present in your photo. From a relative hight of this contrail, your photo is probably taken in the time interval between Tom Carroll’s photos 1 and 2. This is consistent with the plane position at the established time of your photo at the straight portion of its actual trail (orange), just before the bend. In principle, from the two photographs from different known viewpoints, it should be possible to calculate the direction of contrail and get an estimate of wind speed from the angle between the contrail and the actual plane trail.</description>
		<content:encoded><![CDATA[<p>Great! It&#8217;s turned out that there are four Tom Carroll’s photos at this site now, so I&#8217;ve done some homework. I scaled and aligned these photos by the island skyline and the cloud layer. The chronological order of photos appears 4-1-2-3, in which the contrail is gradually displaced to the left (the same wind direction as day before). The tip of contrail initially moves vertically up (the plane flies straight toward the camera location), then, in the last photo, bends to the left (as in the radar-recorded actual trail above). There is a second, short contrail from the plane crossing the path of the long contrail at its base, from the right-up to the left-down. It is also present in your photo. From a relative hight of this contrail, your photo is probably taken in the time interval between Tom Carroll’s photos 1 and 2. This is consistent with the plane position at the established time of your photo at the straight portion of its actual trail (orange), just before the bend. In principle, from the two photographs from different known viewpoints, it should be possible to calculate the direction of contrail and get an estimate of wind speed from the angle between the contrail and the actual plane trail.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Uncinus</title>
		<link>http://contrailscience.com/a-problem-of-perspective-in-the-oc-new-years-eve-contrail/comment-page-2/#comment-53408</link>
		<dc:creator>Uncinus</dc:creator>
		<pubDate>Mon, 22 Nov 2010 23:21:01 +0000</pubDate>
		<guid isPermaLink="false">http://contrailscience.com/?p=440#comment-53408</guid>
		<description>I got Tom Carroll&#039;s photo from:

http://www.nbclosangeles.com/news/local-beat/Viewer-Images-Mystery-in-the-Sky-Missile-or--107005348.html

I&#039;d say it&#039;s probably around 5:10 (based on the time of my photo at 5:01), and from Newport Beach, based on the caption, but I don&#039;t actually know the precise time and location.</description>
		<content:encoded><![CDATA[<p>I got Tom Carroll&#8217;s photo from:</p>
<p><a href="http://www.nbclosangeles.com/news/local-beat/Viewer-Images-Mystery-in-the-Sky-Missile-or--107005348.html" rel="nofollow">http://www.nbclosangeles.com/news/local-beat/Viewer-Images-Mystery-in-the-Sky-Missile-or&#8211;107005348.html</a></p>
<p>I&#8217;d say it&#8217;s probably around 5:10 (based on the time of my photo at 5:01), and from Newport Beach, based on the caption, but I don&#8217;t actually know the precise time and location.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Loose end</title>
		<link>http://contrailscience.com/a-problem-of-perspective-in-the-oc-new-years-eve-contrail/comment-page-2/#comment-53406</link>
		<dc:creator>Loose end</dc:creator>
		<pubDate>Mon, 22 Nov 2010 22:58:57 +0000</pubDate>
		<guid isPermaLink="false">http://contrailscience.com/?p=440#comment-53406</guid>
		<description>Thank you. My curiosity is satisfied. Almost. Could you share the information, if available, on the timing and camera location of Tom Carroll&#039;s photo?</description>
		<content:encoded><![CDATA[<p>Thank you. My curiosity is satisfied. Almost. Could you share the information, if available, on the timing and camera location of Tom Carroll&#8217;s photo?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

Served from: contrailscience.com @ 2012-05-17 06:09:17 -->
